<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Florida Real Estate - TampaMoves.com&#187; Tampa Real Estate Investing</title>
	<atom:link href="http://tampamoves.com/category/tampa-real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampamoves.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comparing Real Estate Investments Using Cap Rate</title>
		<link>http://tampamoves.com/2011/tampa-real-estate-investing/comparing-real-estate-investments-cap-rate/</link>
		<comments>http://tampamoves.com/2011/tampa-real-estate-investing/comparing-real-estate-investments-cap-rate/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tampa Real Estate Investing]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[investor homes]]></category>
		<category><![CDATA[net operating income]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Tampa Condos]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=28319</guid>
		<description><![CDATA[Are you thinking about investing in residential real estate? Real estate has consistently proven to be a better long-term investment than the stock market, even when taking into account the recent housing crisis. Many first-time investors are intrigued by eye-popping, low prices on Tampa Bay condos, townhomes and single family homes. The combination of low... <a href="http://tampamoves.com/2011/tampa-real-estate-investing/comparing-real-estate-investments-cap-rate/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/tampa-real-estate-investing/comparing-real-estate-investments-cap-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update For 33626 &#8211; Westchase</title>
		<link>http://tampamoves.com/2011/buying-a-home/market-update-33626-westchase/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/market-update-33626-westchase/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:37:23 +0000</pubDate>
		<dc:creator>Dale Bohannon</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Real Estate Investing]]></category>
		<category><![CDATA[new tampa homes]]></category>
		<category><![CDATA[real estate in Tampa Bay]]></category>
		<category><![CDATA[Tampa real estate market]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=28108</guid>
		<description><![CDATA[What is happening with home sales in Northwest Hillsborough&#8217;s 33626 zip code? This popular Tampa Bay community contains 3,373 single family homes in neighborhoods such as: Westchase, Waterchase, Highland Park, Fawnridge, Twin Brach, West Hampton, Westchester and Westwood Lakes. According to Tampa MLS data, there are 146 single family homes for sale in the 33626... <a href="http://tampamoves.com/2011/buying-a-home/market-update-33626-westchase/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/market-update-33626-westchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Capital HDI Market Update</title>
		<link>http://tampamoves.com/2011/buying-a-home/clear-capital-hdi-market-update/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/clear-capital-hdi-market-update/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:01:17 +0000</pubDate>
		<dc:creator>Dale Bohannon</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Relocating to Tampa Bay]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Real Estate Investing]]></category>
		<category><![CDATA[Tampa Bay real estate]]></category>
		<category><![CDATA[Tampa Home Buying]]></category>
		<category><![CDATA[Tampa Home Selling]]></category>
		<category><![CDATA[Tampa real estate market]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=28085</guid>
		<description><![CDATA[While not as well known as Case-Shiller, OFHEO or CoreLogic, we also follow the Clear Capital HDI Market Report for Tampa Bay real estate data. The Clear Capital HDI Market Report shows downward pricing trends (peak, trough, secondary trough and tax credit run-ups) in home prices and an increasing of double scenario for many housing... <a href="http://tampamoves.com/2011/buying-a-home/clear-capital-hdi-market-update/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/clear-capital-hdi-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Luxury Home Market &#8211; Selling Like Hotcakes?</title>
		<link>http://tampamoves.com/2011/buying-a-home/tampa-bay-luxury-home-market-selling-hotcakes/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/tampa-bay-luxury-home-market-selling-hotcakes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:49:56 +0000</pubDate>
		<dc:creator>Dale Bohannon</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Real Estate Investing]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[real estate in Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay real estate]]></category>
		<category><![CDATA[tampa home sales]]></category>
		<category><![CDATA[Tampa Homes]]></category>
		<category><![CDATA[Tampa real estate market]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=28038</guid>
		<description><![CDATA[We&#8217;ve seen a series of stories about strength in the luxury housing market such as &#8220;Who&#8217;s buying homes &#8211; The rich&#8221; that cry out for fact checking. How well does this CNN template hold up? Do these national stories apply to the Tampa Bay luxury home market? Are million dollar homes selling quickly? According to... <a href="http://tampamoves.com/2011/buying-a-home/tampa-bay-luxury-home-market-selling-hotcakes/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/tampa-bay-luxury-home-market-selling-hotcakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update For New Tampa</title>
		<link>http://tampamoves.com/2011/new-tampa-real-estate/market-update-tampa/</link>
		<comments>http://tampamoves.com/2011/new-tampa-real-estate/market-update-tampa/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:38:32 +0000</pubDate>
		<dc:creator>Dale Bohannon</dc:creator>
				<category><![CDATA[New Tampa real estate]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Real Estate Investing]]></category>
		<category><![CDATA[33647]]></category>
		<category><![CDATA[33647 Homes]]></category>
		<category><![CDATA[33647 Real Estate]]></category>
		<category><![CDATA[Annette & Dale Bohannon]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Tampa]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[New Tampa]]></category>
		<category><![CDATA[new tampa homes]]></category>
		<category><![CDATA[real estate in Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Bay Florida]]></category>
		<category><![CDATA[Tampa Bay real estate]]></category>
		<category><![CDATA[Tampa Coldwell Banker]]></category>
		<category><![CDATA[Tampa market report]]></category>
		<category><![CDATA[Tampa real estate market]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=27457</guid>
		<description><![CDATA[What is happening with home sales in New Tampa? Rather than relying on National Association of Realtor data, what are the 33647 zip code sales numbers? Our “Year Over Year” report measures the number of home sales each month and compares it with the same month from previous years. While seasonality and previous tax incentives... <a href="http://tampamoves.com/2011/new-tampa-real-estate/market-update-tampa/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/new-tampa-real-estate/market-update-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Near University of Tampa Might Be the Investment You Are Looking For</title>
		<link>http://tampamoves.com/2008/buying-a-home/property-near-university-of-tampa-might-be-the-investment-you-are-looking-for/</link>
		<comments>http://tampamoves.com/2008/buying-a-home/property-near-university-of-tampa-might-be-the-investment-you-are-looking-for/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:03:27 +0000</pubDate>
		<dc:creator>bohannon</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Tampa Real Estate Investing]]></category>
		<category><![CDATA[Annette Bohannon]]></category>
		<category><![CDATA[Tampa Bay real estate]]></category>
		<category><![CDATA[Team Bohannon]]></category>
		<category><![CDATA[University of Tampa]]></category>

		<guid isPermaLink="false">http://blog.intampaflorida.com/?p=179</guid>
		<description><![CDATA[The 75 year old University of Tampa hit record enrollment numbers this year, just shy of 6,000.  Rentals are always desired near universities, for both professors and students.  Many students, especially in the higher grade or undergoing graduate studies look to live in apartments or condos instead of dormitories.  This makes investment property near universities... <a href="http://tampamoves.com/2008/buying-a-home/property-near-university-of-tampa-might-be-the-investment-you-are-looking-for/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2008/buying-a-home/property-near-university-of-tampa-might-be-the-investment-you-are-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

