<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Florida Real Estate - TampaMoves.com&#187; Tampa real estate</title>
	<atom:link href="http://tampamoves.com/category/tampa-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampamoves.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 18:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Highest Priced Sales in New Tampa</title>
		<link>http://tampamoves.com/2012/buying-a-home/10-highest-priced-sales-tampa/</link>
		<comments>http://tampamoves.com/2012/buying-a-home/10-highest-priced-sales-tampa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[New Tampa real estate]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[33647]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[New Tampa]]></category>
		<category><![CDATA[Tampa Home Sales Data]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29364</guid>
		<description><![CDATA[Curious about the Luxury Home Market in New Tampa? According to MLS sales data for 2011, the top 10 home sales in the 33647 sold for between $679,000 and $1,400,000. Of these 10 homes, 9 were traditional (equity) sales, one was a short sale, and none were bank owned. Top neighborhoods included Tampa Palms, Cory... <a href="http://tampamoves.com/2012/buying-a-home/10-highest-priced-sales-tampa/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2012/buying-a-home/10-highest-priced-sales-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of U.S Housing Market</title>
		<link>http://tampamoves.com/2011/tampa-real-estate/size-housing-market/</link>
		<comments>http://tampamoves.com/2011/tampa-real-estate/size-housing-market/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Home Buying]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29279</guid>
		<description><![CDATA[How big of a deal is the U.S. Housing market? Even after a historic devaluation, U.S. residential real estate ranks among the world’s largest asset classes. How does residential real estate compare against other asset classes? This comparison by Radar Logic shows the footprint of U.S Housing and asks: &#8220;Given its relevance to the overall... <a href="http://tampamoves.com/2011/tampa-real-estate/size-housing-market/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/tampa-real-estate/size-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Down Payment in Florida?</title>
		<link>http://tampamoves.com/2011/buying-a-home/average-payment-florida/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/average-payment-florida/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Downpayment]]></category>
		<category><![CDATA[Tampa Financing]]></category>
		<category><![CDATA[Tampa Loans]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29273</guid>
		<description><![CDATA[Think you need 20% down to buy your dream home in Tampa? Think again. While some conventional and investor loans require 20% down, Tampa Bay home buyers are still taking advantage of FHA, VA, HomePath, USDA and 203K loans to buy with little or nothing down. Check out this graphic from LendingTree, who just produced... <a href="http://tampamoves.com/2011/buying-a-home/average-payment-florida/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/average-payment-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Short Sale Policy to Reduce Fraud</title>
		<link>http://tampamoves.com/2011/buying-a-home/short-sale-policy-reduce-fraud/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/short-sale-policy-reduce-fraud/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Short Sale Fraud]]></category>
		<category><![CDATA[Short Sale Scam]]></category>
		<category><![CDATA[tampa short sale]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29253</guid>
		<description><![CDATA[The crack down on shady short sale deals continues. Banks and government agencies cite instances of flopping, whereby real estate agents fail to disclose other contracts to re-sell property for a higher price. Florida has a long history of being the epicenter of fraudulent real estate schemes. I have see many instances of flopping in... <a href="http://tampamoves.com/2011/buying-a-home/short-sale-policy-reduce-fraud/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/short-sale-policy-reduce-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1stdibs on Affluent Buyers</title>
		<link>http://tampamoves.com/2011/buying-a-home/1stdibs-affluent-buyers/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/1stdibs-affluent-buyers/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Luxury Homes]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29246</guid>
		<description><![CDATA[Looking to extend the reach of the Coldwell Banker Previews® program, we are pleased to announce a partnership with 1stdibs.com. Coldwell Banker will showcase $1 million-plus Previews® properties in the new real estate section of this premier online marketplace for luxury items. The Coldwell Banker Previews® name is one of the most respected in the... <a href="http://tampamoves.com/2011/buying-a-home/1stdibs-affluent-buyers/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/1stdibs-affluent-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa&#8217;s 10 Most Expensive Home Sales YTD</title>
		<link>http://tampamoves.com/2011/buying-a-home/tampas-10-expensive-home-sales-ytd/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/tampas-10-expensive-home-sales-ytd/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Relocating to Tampa Bay]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Luxury Homes]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29226</guid>
		<description><![CDATA[Curious about the top 10 most expensive homes that have sold in Tampa thus far in 2011? See: Top 10 Tampa Home Sales Comparison of Sales Data Nine of the ten homes were located in South Tampa (Beach Park, Davis Island, Hyde Park, Bayshore Blvd, St Andrews Park), while one was in North Tampa&#8217;s Avila.... <a href="http://tampamoves.com/2011/buying-a-home/tampas-10-expensive-home-sales-ytd/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/tampas-10-expensive-home-sales-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Market Share of Real Estate Brokers</title>
		<link>http://tampamoves.com/2011/selling-a-home/tampa-market-share-real-estate-brokers/</link>
		<comments>http://tampamoves.com/2011/selling-a-home/tampa-market-share-real-estate-brokers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Tampa Market Share]]></category>
		<category><![CDATA[Tampa MLS]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29214</guid>
		<description><![CDATA[What company has the best odds of selling your home? Who can sell your home for top dollar in these challenging economic times? Which broker has the best results and attracts the most buyers? This chart uses data from the Tampa Bay Multiple Listing Service (MLS) to compare market share of the leading residential real... <a href="http://tampamoves.com/2011/selling-a-home/tampa-market-share-real-estate-brokers/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/selling-a-home/tampa-market-share-real-estate-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Condo Market Sizzles</title>
		<link>http://tampamoves.com/2011/buying-a-home/tampa-condo-market-sizzles/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/tampa-condo-market-sizzles/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Hillsborough Condo Sales]]></category>
		<category><![CDATA[IRA Real Estate]]></category>
		<category><![CDATA[Tampa Condo]]></category>
		<category><![CDATA[Tampa MLS]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29158</guid>
		<description><![CDATA[The Hillsborough County condominium market continues to sizzle as the number of units for sale falls (see Tampa Condo Analysis). The lower priced segments, particularly the under $50,000 units, are moving with extreme velocity but not necessarily at higher prices. Investors are enticed by cap rates and the stability of the rental market. We are... <a href="http://tampamoves.com/2011/buying-a-home/tampa-condo-market-sizzles/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/tampa-condo-market-sizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Tampa Home Sales</title>
		<link>http://tampamoves.com/2011/buying-a-home/november-tampa-home-sales/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/november-tampa-home-sales/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Tampa real estate]]></category>
		<category><![CDATA[Coldwell Banker Tampa]]></category>
		<category><![CDATA[Tampa Bay real estate]]></category>
		<category><![CDATA[tampa home sales]]></category>
		<category><![CDATA[Tampa listings]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29145</guid>
		<description><![CDATA[In October 2011, the Tampa Bay real estate market experienced modest reductions in both the number of homes for sale, and number of homes that closed. As Charles Richardson of Coldwell Banker notes, &#8220;the active inventory of these in the market has been relatively stable for the past few months but the percentage of closed... <a href="http://tampamoves.com/2011/buying-a-home/november-tampa-home-sales/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/november-tampa-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why So Few Homes for Sale?</title>
		<link>http://tampamoves.com/2011/buying-a-home/homes-sale/</link>
		<comments>http://tampamoves.com/2011/buying-a-home/homes-sale/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:31:33 +0000</pubDate>
		<dc:creator>Dale Bohannon</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Tampa real estate]]></category>

		<guid isPermaLink="false">http://tampamoves.com/?p=29105</guid>
		<description><![CDATA[The number of Tampa Bay homes for sale is down 31% since January 2011. The median sales price has declined slightly over the past couple of months.  Here is a chart comparing inventory -vs- price for single family homes, townhouses and condos in the Tampa Bay market: &#160; &#160; &#160; &#160; (See Complete Chart &#38;... <a href="http://tampamoves.com/2011/buying-a-home/homes-sale/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tampamoves.com/2011/buying-a-home/homes-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

