|
Short Sale: Hunter's Green. Built by Kennedy homes, Four Bedrooms, Three Bathrooms, Office and a Loft for the Children to play in, Three Car Garage, Swimming Pool with Spa! This is a private golf course community, with public and private tennis courts,soccer field, playground, jogging park and access to Flatwoods for biking, roller blading, walking, etc. It is just minutes from Wiregrass Mall, Muvico I-75 and all other shopping. Hunter's Green does not have CDD fees.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/10/2012 | Tract | Hunter's Green |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
Schools
| Elementary School | Hunter's Green-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Price History
| Prior to Jul 3, '11 | $350,000 |
|---|---|
| Jul 3, '11 - Aug 16, '11 | $347,500 |
| Aug 16, '11 - Sep 12, '11 | $342,500 |
| Sep 12, '11 - Oct 4, '11 | $335,000 |
| Oct 4, '11 - Dec 8, '11 | $330,000 |
| Dec 8, '11 - Dec 29, '11 | $324,000 |
| Dec 29, '11 - Jan 9, '12 | $315,000 |
| Jan 9, '12 - Jan 23, '12 | $310,000 |
| Jan 23, '12 - Feb 2, '12 | $299,000 |
| Feb 2, '12 - Feb 23, '12 | $294,500 |
| Feb 23, '12 - Mar 3, '12 | $289,000 |
| Mar 3, '12 - Mar 19, '12 | $284,900 |
| Mar 19, '12 - Mar 30, '12 | $279,900 |
| Mar 30, '12 - Apr 26, '12 | $274,900 |
| Apr 26, '12 - May 11, '12 | $264,900 |
| May 11, '12 - Today | $259,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Area (Range) | Tampa / Tampa Palms |
| Bonus Room (Approx.) | 10x12 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, Playground, Tennis Courts |
| Dining Room (Approx.) | 12x13 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 15x17 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 2186.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 12x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Sidewalk, Street Paved |
| Lot Dimensions | 75.0X120.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x21 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4808 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY,NEW TPA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















