|
Furnished home-Turn key living in the residential area of where the exterior maintenace is all included.Time to play & let others work 4 U.Live a care free lifestyle from landscaping 2 painting 2 maintenance,even basic cable & trash removal is included !A new washer & dryer, hi-def television, receiver cable included too, trash removal,built-in vacuum, high-rise toilets,& a new aluminum roof with a 40 yr warranty,exterior freshly painted, brick pavers in the courtyard and back patio create a lovely lookto enhance your home & garden views.The interior was professionally decorated & remote controlled devices open & close the window treatments for your convenience. If you are interested in a furnished lease or lease option the rent is $1700.00 a month...first, last, & security is due upon signing the lease.Tenant puts all utility services in his name. Annual leases only.Truly gracious living without the worry of upkeep.This community has its own swimming pool & clubhouse & U will be given a gate key to use both. Walking for exercise is great as many neighbors enjoy strolling the beautifully landscaped grounds & winding roadways.Buying this property is still a good time because interest rates are still at their lowest & you can get a beautiful professionally decorated home at a great price.Come take a look at this one story and see how spacious, bright, & open it is...But the true beauty of the community are the people and the area. Although information is believed to be accurate it is not guaranteed.WOW
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 8/15/2011 | Tract | Fairway Village/Saddlebrook |
|---|---|---|---|
| Year Built | 1991 | Community | Saddlebrook/Fairway |
| Garage Spaces | 2.0 | County | Pasco |
| Total Parking | 2 |
Schools
| Elementary School | Wesley Chapel Elementary-PO |
|---|---|
| Middle School | Thomas E Weightman Middle-PO |
| High School | Wesley Chapel High-PO |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Microwave Hood, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Zephyrhills/Wesley Chapel |
| CDD Y/N | No |
| Community Features | Community Hot Tub/Spa, Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Maintenance Free, Security, Tennis Courts |
| Dining Room (Approx.) | 12X12 |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Lease Option, Lease Purchase |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Golf Cart Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 2113.99 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Furnished, Inside Utility, Other, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Thermal Windows, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Great Room, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 12X15 |
| Kitchen Features | Breakfast Bar |
| Location | Cul-De-Sac, End Unit, In County, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Roof, Security, Trash Removal |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15X18 |
| MLS Area - Zip | Zephyrhills/Wesley Chapel |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2633 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Cable Connected, County Water, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Well, Street Lights, Underground, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with STRINGER & ASSOCIATES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















