SHORT SALE, BEAUTIFUL HOME LOCATED IN CYPRESS CREEK. 1906 SQF.Quiet community in a family oriented neighborhood. This house is very well maintained.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/25/2012 | Tract | Cypress Creek Ph 2 |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Microwave, Other, Refrigerator |
| Area (Range) | Sun City Center / Ruskin |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Screen/Covered Enclosure |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Other, Smoke Alarm(s), Walk In Closet |
| Kitchen (Approx.) | 12x10 |
| Location | In County |
| Lot Dimensions | 61.0X111.0 |
| Master Bedroom (Approx.) | 12x15 |
| MLS Area - Zip | Sun City Center / Ruskin |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3755 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ONLY WAY REALTY, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








