Tons of Upgrades! Additional exterior sitting areas out back, with extended enclosed lanai with upgraded fans, paintedpatterns on slab, added additional sidewalks and pad for exterior cooking. and additional outdoor builtin BBQ. Interior of the home is immaculate and beautifully designed with upgraded fans, and lighting throughout. Fireplace mantle and curtains do not convey. Large Pond site, and loan may be a va assumable product. Side entrance scheduled to be Gated Front entrance scheduled to be manned shortly.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/13/2012 | Tract | Harbour Isles Ph 1 |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Price History
| Prior to Nov 8, '11 | $172,900 |
|---|---|
| Nov 8, '11 - Mar 8, '12 | $167,850 |
| Mar 8, '12 - Today | $168,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Apollo Beach / Ruskin |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Fitness, Playground, PUD |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Outdoor Grill, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors |
| Financing Available | Assumable - Must Qualify, Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Laminate |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 88.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s) |
| Interior Layout | Kitchen/Family Room Combo |
| Kitchen (Approx.) | 14x10 |
| Kitchen Features | Breakfast Bar, Island |
| Location | Conservation Area, Oversized Lot |
| Lot Dimensions | 56.0X141.0 |
| Master Bath Features | Garden Bath, Tub With Shower |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Apollo Beach / Ruskin |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3976 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Private Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER DOLPHIN REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














