|
Stunning 4/4/3 waterfront pool home with all the luxuries you could want. Hardwood flooring throughout most of the home w/crown moulding and wainscotting details. A seperate formal living room which could also be an office has it's own exterior door tothe porch. A butlers pantry connects the seperate fromal dining room to the kitchen, which boasts dual wall ovens and ss appliances as well as granite counters and solid wood cabinets with molding. The master suite has a window seat along with californiahis/hers closets, dual sinks a contoured garden tub and oversized walk-in shower. Each bedroom has its own bathroom and one has access to the front balcony w/conservation views. The other balcony with beautiful water views is off of the large bonus room which includes a built in surround sound system. The wrap around front porch and back patio are pavered. The pool/spa are gas heated with awesome views of the lagoon. THIS HOME IS ON A NONDOCKABLE LOT, but is within 5 miles of 2 marinas that offer high and dry as well as waterfront storage for all sized boats. MiraBay is a master planned Community developed by Newland Communities. Additional features of the Community include exercise facility, aerobics facility, full dayspa services, on site restaurant, Banquet facilities, a full time activities director, 5 tennis courts, basketball courts, lap pool and resort style pool includes water slides for the kids.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/13/2012 | Tract | Mirabay Ph 3c-1 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
Schools
| Elementary School | Apollo Beach-HB |
|---|---|
| Middle School | Eisenhower-HB |
| High School | East Bay-HB |
Price History
| Prior to Jan 14, '12 | $525,000 |
|---|---|
| Jan 14, '12 - Today | $500,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Washer, Water Softener Owned |
| Area (Range) | Apollo Beach / Ruskin |
| Bonus Room (Approx.) | 18x19 |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Recreation Building, Tennis Courts |
| Dining Room (Approx.) | 11x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Patio/Porch/Deck Covered, Screen/Covered Enclosure |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 109.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Solid Wood Cabinets |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x12 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Coastal Construction Control Line, Conservation Area, Sidewalk, Street Paved |
| Lot Dimensions | 83.0X110.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x17 |
| MLS Area - Zip | Apollo Beach / Ruskin |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 11655 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Public Utilities |
| Water Access | Gulf/Ocean to Bay, Lagoon |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lagoon |
| Water Frontage Y/N | Yes |
| Water View | Lagoon |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY S.SHORE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















