100% Energy Star tested and certified, an industry best 30 YEAR STRUCTURAL WARRANTY and a builder that is tops in QUALITY with JD Powers makes this home beautiful AND energy efficient!!At Easton Park, you'll enjoy the outdoors with a wildlife corridor, walking path, swimming pool, playground, parks, and covered pavilion. Close to New Tampa's shopping, restaurants and interstate 75, Easton Park is ideal for commuting to jobs or school.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Easton Park Ph 1 |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
Schools
| Elementary School | Heritage-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Compactor, Hot Water Electric, Microwave, Range, Range Hood |
| Architectural Style | Florida |
| Area (Range) | Tampa / Tampa Palms |
| Bonus Room (Approx.) | 18x16 |
| CDD Y/N | Yes |
| Community Features | Fees Required, Playground |
| Construction Status | Under Construction |
| Dining Room (Approx.) | 12x09 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 135.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | In Wall Pest System, Radiant Barrier |
| Kitchen (Approx.) | 13x20 |
| Location | In County, Level |
| Lot Dimensions | 81.0X120.0 |
| Master Bedroom (Approx.) | 14x23 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 3201 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with M/I HOMES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















