|
"Short Sale" WELCOME TO THE LAKES AT HERON COVE...A GATED COMMUNITY NESTLED AROUND LAKE BYRD WITH WINDING STREETS THRU LUSH LANDSCAPING, NATURAL AREAS AND BEAUTIFUL TREES.GORGEOUS TREE TOP VIEWS FROM MASTER BEDROOM AND GREAT ROOM. THIS 3 BEDROOM, 2 BATH, 1-CAR GARAGE (WITH DOOR REMOTE OPENER) FEATURES CARPET IN BEDROOMS, WOOD IN DINING AND GREAT ROOMS WITH TILE IN KITCHEN & BATHS. KITCHEN BOASTS LOTS OF WOOD CABINETS, SOARING CEILINGS, GRANITE COUNTERS, BREAKFAST BAR OVERLOOKING GREAT ROOM. MASTER SUITE HAS DUAL WALK-IN CLOSETS, SPA TUB W/separate SHOWER AND DOUBLE VANITIES. BOTH GUEST ROOMS OPEN TO PRIVATE BALCONY. GREAT ROOM OPENS TO SCREENED BALCONY WITH WIDE OPEN VIEWS. RESIDENTS HAVE ACCESS TO SKI-SIZE LAKE BYRD VIA BOAT RAMP AND DOCK (BOAT AND MOTOR SIZE RESTRICTIONS APPLY), AS WELL AS WONDERFULLY INVITING COMMUNITY POOL FOR NEIGHBORHOOD GATHERINGS. LAKE HERON IS CONVENIENT TO THE EXPRESSWAY, I-75, WIREGRASS ANDNEW TAMPA SHOPPING AND AREA RESTARUANTS.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/25/2012 | Tract | Lakes At Heron Cove Condo - Ph Iv |
|---|---|---|---|
| Year Built | 2004 | Community | Lakes At Heron Cove |
| Garage Spaces | 1.0 | County | Pasco |
| Total Parking | 1 |
Schools
| Elementary School | Lake Myrtle Elementary-PO |
|---|---|
| Middle School | Charles S. Rushe Middle-PO |
| High School | Sunlake High School-PO |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Area (Range) | Lutz |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Dock, Gated Community, Private Boat Ramp, Water Access |
| Dining Room (Approx.) | 11x14 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Siding, Wood Frame |
| Exterior Features | Gutters / Downspouts, Irrigation System, Screen/Covered Enclosure, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Secured Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 220.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Great Room, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Conservation Area, In County, Street Paved |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Manager, Pest Control, Recreational Facilities, Roof, Security, Trash Removal |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | Lutz |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | Townhouse 2-3 Floors, Two Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1041 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, County Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS TAMPA PROP.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















