|
Short Sale! Just like new!!! Completely gutted and renovated by builder due to Chinese Dryall. Amazing home for a very low price! Make an offer now.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 5/1/2012 | Tract | Arbor Greene Townhomes Replat |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Schools
| Elementary School | Pride-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric |
| Architectural Style | Townhouse |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Park, Playground, Tennis Courts |
| Construction Status | Completed |
| Dining Room (Approx.) | 12x12 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 229.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets |
| Interior Layout | Eating Space In Kitchen, Great Room, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 10x15 |
| Kitchen Features | Breakfast Bar, Island |
| Location | Conservation Area, Sidewalk, Tennis Court View |
| Maintenance Includes | Building Exterior, Ground Maintenance, Water/Sewer |
| Master Bath Features | Garden Bath |
| Master Bedroom (Approx.) | 14x14 |
| MLS Area - Zip | Tampa / Tampa Palms |
| Mo.Maint.$(addition to HOA) | 55 |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 993 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, City Water, Electric, Fire Hydrant, Gas, Private Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with QUICKSILVER REAL ESTATE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















