|
Turn-Key completely furnished villa all the way to the dishes. Bring your personal items and start enjoying the Florida lifestyle.2 bed, 2 bath, like having two master suites complete with walk-in closets and roomy bathrooms. No maintenance non age restricted community directly next to a luscious Cypress Creek golf course. Swim in the heated community pool, exercise in the fitnesscenter, or play shuffleboard. Not interested in that, then just enjoy the glass/screened enclosed lanai with friends or just chill out yourself and watch the world go by as well as all of the wild life this area provides. Start planning for your new home today!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/11/2012 | Tract | Fairway Palms A Condo |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 1.0 |
| County | Hillsborough | Total Parking | 1 |
Schools
| Elementary School | Ruskin-HB |
|---|---|
| Middle School | Shields-HB |
| High School | Lennard-HB |
Price History
| Prior to Mar 27, '12 | $125,000 |
|---|---|
| Mar 27, '12 - Today | $119,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Sun City Center / Ruskin |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fitness, Golf Community, Maintenance Free, Recreation Building, Shuffleboard |
| Dining Room (Approx.) | 09x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Other |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Golf Cart Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 167.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Furnished, Skylights, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 11x08 |
| Kitchen Features | Desk Built In, Pantry |
| Location | Close to Bus Line, Corner Lot, In County, Level, Street Dead-End, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Manager, Pest Control, Recreational Facilities, Roof, Trash Removal |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Sun City Center / Ruskin |
| Mo.Maint.$(addition to HOA) | 345 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1730 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, City Water, County Water, Electric, Private Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CENTURY 21 BEGGINS ENTERPRISES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















