|
Shortsale,Sale price is subject to the approval of third party.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/31/2012 | Tract | Northwood Unit 1 |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 3.0 |
| County | Pasco | Total Parking | 3 |
Price History
| Prior to Feb 1, '12 | $199,000 |
|---|---|
| Feb 1, '12 - Today | $250,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | None |
| Area (Range) | Zephyrhills/Wesley Chapel |
| CDD Y/N | Yes |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Screen/Covered Enclosure |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 100.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Washer/Dryer Hookup |
| Kitchen (Approx.) | 22x08 |
| Location | Sidewalk, Street Paved |
| Master Bedroom (Approx.) | 25x14 |
| MLS Area - Zip | Zephyrhills/Wesley Chapel |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3949 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Electric, Gas, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with BAY AREA REAL ESTATE & RENTALS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



