|
Short sale. Come play where you live and have a great view overlooking the lagoon! Hardwood floors, master suite 16 x 22 with walk-in custom closets, den with French doors, plantation shutters, granite counters, brick paver patio, 2 carattached garage, just to name a few of the great features about this home. MiraBay offers a resort-style life with amenities such as exercise facility with the latest in nautilus equipment, aerobics facility, spa services, banquet facilities, a full-time activities director, 5 tennis courts, basketball courts, lap pool, kiddie pool and resort-style heated pool which includes water slides for the kids. For the fisherman, there is a on-site Outfitters Boating Shop to get your nautical tips. MiraBay is only minutes from Tampa, convenient to The Moffitt Cancer Center, USF, Busch Gardens, Adventure Island, minutes to MacDill AFBase, Tampa International Airport and 30 minutes to Sarasota.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 5/18/2012 | Tract | Mirabay Parcel 5b |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Schools
| Elementary School | Apollo Beach-HB |
|---|---|
| Middle School | Eisenhower-HB |
| High School | East Bay-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Disposal, Hot Water Electric, Microwave |
| Architectural Style | Key West, Townhouse |
| Area (Range) | Apollo Beach / Ruskin |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fishing Pier, Fitness, Gated Community, PUD, Recreation Building, Tennis Courts, Waterfront Complex |
| DPR Y/N | Yes |
| Exterior Construction | Block, Siding |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 120.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | In Wall Pest System, Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | 'L' Dining, Eating Space In Kitchen, Great Room, Living/Dining Room Combo, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 10x10 |
| Kitchen Features | Island |
| Location | Close to Bus Line, Flood Zone, In County, Level, Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Maintenance/Repairs, Manager, Pest Control, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x22 |
| MLS Area - Zip | Apollo Beach / Ruskin |
| Mo.Maint.$(addition to HOA) | 313 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, None |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3395 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, County Water, Electric, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Well, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lagoon |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with CENTURY 21 BEGGINS ENTERPRISES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















