|
NOT A SHORT SALE. Fully gated, Hunter's Green Golf Course Community in the heart of New Tampa. Excellent schools, shopping, dining. Master Bath has steam shower and large walk-in closet. All bedrooms are upstairs. Fenced back yard.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 12/13/2011 | Tract | Hunter's Green Parcel 7 |
|---|---|---|---|
| Year Built | 1991 | Community | Hunter's Green |
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 2 |
Schools
| Elementary School | Hunter's Green-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Range, Range Hood, Refrigerator, Water FIlter Owned |
| Architectural Style | Traditional |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, Park, Playground, PUD, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Fenced, Mature Landscaping, Patio/Porch Covered, Patio/Porch Screened, Trees/Landscaped |
| Family Room (Approx.) | 17x15 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1450.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 12x18 |
| Location | Coastal Construction Control Line, In City Limits, Street Paved, Street Private |
| Lot Dimensions | 60.0X115.0 |
| Master Bedroom (Approx.) | 20x13 |
| MLS Area - Zip | Tampa / Tampa Palms |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Salt Water, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4025 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Municipal Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with EXIT EXTREME REALTY OF TPA BAY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















