|
Mirabay at a great price and its not a short sale. Master bedroom on first floor.Enjoy and entertain on your oversized lanai. Mirabay is one of the most sought after gated communities, amenities galore.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Mirabay Ph 3a-1 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Schools
| Middle School | Eisenhower-HB |
|---|---|
| High School | East Bay-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Oven, Range, Refrigerator |
| Area (Range) | Apollo Beach / Ruskin |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Racquet Ball, Recreation Building, Security, Tennis Courts, Waterfront Complex |
| Dining Room (Approx.) | 11X12 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch Open |
| Family Room (Approx.) | 16X17 |
| Financing Available | Cash, Conventional, Other |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 100.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Walk In Closet |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 12X16 |
| Location | Street Paved |
| Lot Dimensions | 67.0X110.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13X20 |
| MLS Area - Zip | Apollo Beach / Ruskin |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7436 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lagoon |
| Water View Y/N | Yes |
| Waterfront Name | NONE |
Location
Bird's Eye
Listed with KINGS REALTY & PROPERTY MGMT.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











