|
Beautifully restored 1902 traditional three story in the heart of the historic district. Banner Award Winner from Tampa Preservation Inc. Orginal heart pine flooring, wainscotting and mouldings, 3 working fireplaces, original Corinthian columns in entry foyer, 10 foot ceilings, 3 clawfoot tubs, upgraded wiring and plumbing. Updated kitchen with marble counter tops and stainless steel appliances. Newer roof and new (2) Central AC systems. Finished third floor with 4th bedroom & private bathroom. Huge, wonderful master suite. So much historic originality yet has so many modern comforts!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/24/2012 | Tract | Hyde Park West |
|---|---|---|---|
| Year Built | 1902 | County | Hillsborough |
Schools
| Elementary School | Gorrie-HB |
|---|---|
| Middle School | Wilson-HB |
| High School | Plant-HB |
Price History
| Prior to Feb 3, '12 | $799,500 |
|---|---|
| Feb 3, '12 - Feb 25, '12 | $725,000 |
| Feb 25, '12 - Today | $684,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Traditional |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| CDD Y/N | No |
| Community Features | Park, Playground |
| Dining Room (Approx.) | 15x15 |
| Exterior Construction | Wood Frame |
| Exterior Features | Detached Workshop, Fenced, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Trees/Landscaped, Utility Shed |
| Family Room (Approx.) | 15x15 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Wood |
| Foundation | Crawlspace |
| Garage Features | Parking Pad |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Skylights, Stone Counters, Unfurnished |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen (Approx.) | 18x08 |
| Location | Close to Bus Line, Historic District, In City Limits, Sidewalk, Street Paved |
| Lot Dimensions | 60.0X130.0 |
| Master Bedroom (Approx.) | 14x11 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| New Construction | No |
| Pool | None |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 8002 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Electric, Gas, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















