|
In the gated Parkview Village of gated Arbor Greene! Distinctive St. James II plan offering 4 bedrooms plus a den/office, 3 baths, private pool and two car garage with 2872 square feet living area The very large 13x17 upstairs bedroom has a full bath and is often used as a Bonus room. All bedrooms have ceiling fans and light kits. All carpeting throughout the home is being replaced with new carpeting mid-January. The home backs up to a wooded conservation area. Located only 2 houses down from a neighborhood park and pick-up/drop off point for children riding the school bus. The spacious kitchen features solid surface countertops with under-mount sink, 42 inch honey spice cabinets, stacked ovens and closet pantry. All kitchen appliances are included in sale, including a smooth surface range, stainless refrigerator, dishwasher, disposal and microwave. A wrap-around breakfast bar plus a separate dinette area provides a place to eat next to the kitchen/family room. Adjacent family room is 18x18 with triple sliders opening to the lanai and pool. The home also has a formal dining room / living room area. Owner's Retreat features a trayed ceiling and HUGE walk in closet with double shelving. Master bath has a large corner soaking tub, separate shower, marble counter tops and twin wash basins. Inside laundry has upper cabinetry. Garage has raised A/C handler for more space. Trussed roof lanai and pool face conservation for privacy. NOT A SHORT SALE.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/16/2012 | Tract | Arbor Greene |
|---|---|---|---|
| Year Built | 2001 | Community | Parkview |
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 2 |
Schools
| Elementary School | Pride-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Price History
| Prior to Apr 17, '12 | $300,000 |
|---|---|
| Apr 17, '12 - Today | $279,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Architectural Style | Contemporary, Florida |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Fitness, Gated Community, Playground, PUD, Tennis Courts |
| Dining Room (Approx.) | 13x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x18 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 70.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 15x10 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Conservation Area, In City Limits, Sidewalk, Street Paved, Wooded View |
| Lot Dimensions | 64.0X146.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x18 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | Yes |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3797 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Fire Hydrant, Public Municipal Water, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















