|
LOVELY CONDO IN THE FAIRWAY PALMS ASSOCIATION, LOCATED NEAR THE CYPRESS CREEK GOLF COURSE. THIS UNIQUE FLOOR PLAN HAS 2 MASTER SUITES, EACH WITH ITS OWN BATH & WALK-IN CLOSET! THE GREAT ROOM, DINING & KITCHEN COMBINATION AREA IS LARGE WITH SPACIOUS VAULTED CEILINGS & A SKYLIGHT IN THE KITCHEN. THERE IS AN ENCLOSED LANAI WITH TILE FLOOR & A RUSTIC, PEACEFUL VIEW. THE INSIDE UTILITY ROOM HAS LOTS OF STORAGE SPACE & THE GARAGE IS OVERSIZE. THE COMMUNITY OFFERS A HEATED POOL, A CLUB HOUSE WITH PARTY & WORKOUT ROOM & SHUFFLEBOARD. COME & SEE FOR YOURSELF! ALL MEASUREMENTS ARE APPROXIMATE. PUBLIC RECORDS IS INCORRECT IN THE YEAR THIS BUILDING WAS BUILT. WE HAVE THE CERTIFICATE OF OCCUPANCY WHICH SHOWS IT WAS BUILT IN 2003.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/1/2012 | Tract | Fairway Palms |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 1.0 |
| County | Hillsborough | Total Parking | 1 |
Price History
| Prior to May 2, '12 | $118,500 |
|---|---|
| May 2, '12 - Today | $112,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Other |
| Area (Range) | Sun City Center / Ruskin |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fitness, Maintenance Free, Recreation Building |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, No Street Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 177.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Skylights, Smoke Alarm(s), Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Kitchen/Family Room Combo, Living Room/Great Room, Living/Dining Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 09X12 |
| Kitchen Features | Desk Built In |
| Location | End Unit, Golf Course View, In County, Street Dead-End, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Manager, Public Insurance, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 14X12 |
| MLS Area - Zip | Sun City Center / Ruskin |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Property Description | One Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 891 |
| Total Acreage | Non-Applicable |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Public Sewer, Public Utilities, Public Water Available |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with WEICHERT,REALTORS-SOUTHSHORE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















