SHORT SALE;ACTIVE WITH CONTRACT SPACIOUS 3/2 SPLIT FLOOR PLAN WITH VAULTED CEILINGS AND SCREENED LANAI. MATURE LANDSCAPING LOCATED IN A GOLF COURSE COMMUNITY. CLOSE TO SHOPPING AND RESTAURANTS.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/19/2012 | Tract | Cypress Creek Village A |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Price History
| Prior to Mar 7, '12 | $119,900 |
|---|---|
| Mar 7, '12 - Today | $109,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Range, Refrigerator |
| Area (Range) | Sun City Center / Ruskin |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 176.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling |
| Kitchen (Approx.) | 10X15 |
| Location | In County, Sidewalk, Street Paved |
| Lot Dimensions | 65.0X145.0 |
| Master Bedroom (Approx.) | 11X16 |
| MLS Area - Zip | Sun City Center / Ruskin |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 2515 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PICKET FENCES REALTY GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














