|
Wonderful home in Hunters Green. Spacious home with five true bedrooms. Wood floors enhance neutral colors with tile in wet areas. 42"Maple cabinets with new backsplash. Fixtures and bathrooms updated with new ceiling fans. Wainscotting in master bedroom adds to decor of home. New privacy fence and new pavered patio. Wonderful neighborhood, close to schools, Wiregrass mall and many other amenities of New Tampa. Call for your appointment today!!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/2/2012 | Tract | Hunter's Green Parcel 24 Ph 2 |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Schools
| Elementary School | Hunter's Green-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, Tennis Courts |
| Dining Room (Approx.) | 14x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Screen/Covered Enclosure, Sliding Doors |
| Family Room (Approx.) | 22x14 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1360.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility |
| Kitchen (Approx.) | 14x09 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | In City Limits |
| Lot Dimensions | 65.0X111.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x13 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2708 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX FIRST IN REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















