|
Great Location! Easton Park is close to restaurants, shopping, movies and I-75. Enjoy pond views from this fantastic two story home that has four bedrooms, two and a half bathrooms, a two car garage, a covered patio and 2,563 square feet. Freshly painted. THIS IS A FANNIE MAE HOMEPATH PROPERTY. PURCHASE THIS HOME FOR AS LITTLE AS 3% DOWN. APPROVED FOR HOMEPATH MORTGAGE FINANCING.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/21/2012 | Tract | Easton Park Ph 1 |
|---|---|---|---|
| Year Built | 2007 | Community | Easton Park |
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 2 |
Price History
| Prior to May 5, '12 | $199,900 |
|---|---|
| May 5, '12 - Today | $169,990 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Other |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | Yes |
| Dining Room (Approx.) | 09x10 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Other |
| Financing Available | Cash, Conventional, Fha, Other, Va |
| Fireplace Y/N | No |
| Floor Covering | Other |
| Foundation | Slab |
| Garage Features | Other |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 135.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Other |
| Kitchen (Approx.) | 13x10 |
| Location | In County, Oversized Lot, Street Paved |
| Lot Dimensions | 68.0X115.0 |
| Master Bedroom (Approx.) | 12x18 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | REO / Bank Owned |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4162 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric, Fire Hydrant |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















