|
Beautiful custom home located in the gated community of 'Sanctuary on Livingston'. Situated on 1.34 acres with panoramic views of the conservation and pond. This 4068 square foot home with 4 bedrooms, 4 bathrooms, study, media/bonus room, 3 car side load garage has been meticulously maintained and features soaring tray ceilings, crown molding, designer hanging light fixtures, hardwood flooring, colonial baseboards, columns, plantation shutters, surround sound, water filtration system, alarm system and neutral colors throughout. Gourmet kitchen features 42" cabinets with crown and rope molding, granite counters & backsplash, Center Island, stainless steel appliances, double over, microwave and cook top. Large breakfast nook includes a built in desk and work area. The Great Room is 22' x 25' with a double tray ceiling, crown molding, slider to lanai, recessed lighting and ceiling fan. The master suite is oversized with two walk in closets, soaking tub, walk-in shower, double vanities with granite counters. The media/bonus room is 21 x 17 with a projector and screen, built --in wet bar and custom cabinet. The brick paved lanai has a custom solar heated salt water self-clean pool/ spa with Pebble Tech finish. The backyard is lushly landscaped with lighting and views of the pond and conservation. The home has easy access to major highways, mall, University and Hospital.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/1/2012 | Tract | Sanctuary On Livingston |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
Schools
| Elementary School | Lutz-HB |
|---|---|
| Middle School | Liberty-HB |
| High School | Freedom-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Inside Utility, Media Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Kitchen Reverse Osmosis Sys, Microwave, Refrigerator, Water FIlter Owned, Water Softener Owned |
| Architectural Style | Ranch |
| Area (Range) | Lutz |
| Bonus Room (Approx.) | 17x21 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Park, Playground, Security |
| Dining Room (Approx.) | 14x28 |
| Exterior Construction | Block |
| Exterior Features | Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 1400.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 14x26 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Pantry, Walk In Pantry |
| Location | Conservation Area, In County, Oversized Lot, Sidewalk, Street Paved, Street Private |
| Lot Dimensions | 156.0X250.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x21 |
| MLS Area - Zip | Lutz |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Salt Water, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7973 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Connected, Septic, Sprinkler Well, Street Lights, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















