SHORT SALE. Double lot in Plant High School district.This home actually has 3 kitchens?great extended family options?mother-in-law suite, students area and main living area. Two sections have been renovated with new kitchens/baths, tile, carpet and fresh paint. Two large storage sheds in back yard. Take a look!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Broadmoor Park Revised Plat |
|---|---|---|---|
| Year Built | 1948 | County | Hillsborough |
Schools
| Elementary School | Grady-HB |
|---|---|
| Middle School | Coleman-HB |
| High School | Plant-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inlaw / Rental Apartment, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric |
| Architectural Style | Ranch |
| Area (Range) | Tampa / Palma Ceia |
| CDD Y/N | No |
| Dining Room (Approx.) | 08X09 |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Mature Landscaping, Storage, Utility Shed |
| Family Room (Approx.) | 09X28 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Crawlspace |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s) |
| Interior Layout | Eating Space In Kitchen |
| Kitchen (Approx.) | 08X09 |
| Location | In City Limits, Street Paved |
| Lot Dimensions | 110.0X102.0 |
| Master Bedroom (Approx.) | 14X17 |
| MLS Area - Zip | Tampa / Palma Ceia |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2520 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Electric, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS TAMPA CENTRAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











