|
Impeccable two-story 4/3 home in the heart of New Tampa. Rated A schools, Great Location, No CDD, HOA only $60/Qtr. Downstairs guest bedroom with its own full bathroom. Grand foyer with open staircase in entry way, formal living room with vaulted ceilings. Upgraded kitchen, cooking island, beautiful raised cabinets, corian counter tops, water softener, breakfast bar and breakfast nook overlooking the pond and conservation area. Formal living and dining rooms plus separate family room. All bathrooms feature beautiful glass block showers. Huge back yard with plenty of room for a pool, sports and/or entertainment. Family room features french doors leading to covered patio and outdoor grilling. The house is located within walking distance to schools and New Tampa's public library, minutes from Wiregrass Mall, top restaurants, I-75, USF and the newest Wesley Chapel Hospital.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/11/2012 | Tract | Cross Creek Parcel D Ph 1 |
|---|---|---|---|
| Year Built | 1994 | Community | Cross Creek |
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 2 |
Schools
| Elementary School | Hunter's Green-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Price History
| Prior to Feb 2, '12 | $249,000 |
|---|---|
| Feb 2, '12 - Today | $259,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Gas, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Contemporary |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Parking Pad, Street Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 60.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Kitchen/Family Room Combo, Living/Dining Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 13x14 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Conservation Area, In City Limits, Oversized Lot, Street Paved |
| Lot Dimensions | 83.0X110.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x14 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2606 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Gas, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Meter |
| Water Access Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY,NEW TPA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















