|
OPEN HOUSE -- SATURDAY, MAY 12th FROM: 11 AM -- 3 PM. PRICE REDUCED FOR QUICK SALE!!! BACK ON MARKET DUE TO BUYERS FINANCING FALLING THROUGH!. This executive residenceis located in the desirable gated community of Buckingham at Tampa Palms. With 3,500 SF. 5 beds, bonus, 3.5 baths & 3 car garage located on expansive corner lot in cul-de-sac. Impressive curb appeal professionally landscaped w/pavered walkway. No expensespared on exquisite hardwood floors, wrought iron/wood staircase, crown moulding & foyer w/stunning soaring ceilings. Private office w/French doors. Oversized gourmet kitchen w/upgraded countertops, stainless steel appliances, 42" cherry cabinetry, closet pantry, convenient kitchen island w/generous storage room, exhaust vent, expansive breakfast nook adds to the comfort of contemporary living w/great views of woods. The family room is open & bright w/access to a wonderful sun room & pavered patio, perfect for cook-outs & children play in this gorgeous backyard! Master retreat offers wood floors, tray ceiling, soothing colors, master bath with jacuzzi tub, separate shower stall, walking closet, & cultured marble countertops. Secondary bedrooms are spacious & nicely appointed. This home is nicely decorated & very well maintained! Easy access to I-75, Golf & Country Club, YMCA, restaurants and shops. Assigned to Tampa Palms Elementary, Liberty Middle and Freedom High School.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/10/2012 | Tract | Tampa Palms |
|---|---|---|---|
| Year Built | 2006 | Community | Buckingham |
| Garage Spaces | 3.0 | County | Hillsborough |
| Total Parking | 3 |
Schools
| Elementary School | Tampa Palms-HB |
|---|---|
| Middle School | Liberty-HB |
| High School | Freedom-HB |
Price History
| Prior to Mar 27, '12 | $395,000 |
|---|---|
| Mar 27, '12 - May 11, '12 | $385,000 |
| May 11, '12 - Today | $380,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Florida Room, Loft |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Gas Appliances, Microwave, Range, Water Softener Owned |
| Architectural Style | Traditional |
| Area (Range) | Tampa / Tampa Palms |
| Bonus Room (Approx.) | 20x16 |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Gated Community, PUD |
| Dining Room (Approx.) | 15x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural, Heat Pump, Zoned/Multiple |
| HOA Fee | 729.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Intercom System, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 13x16 |
| Kitchen Features | Closet Pantry, Desk Built In, Island |
| Location | Corner Lot, Cul-De-Sac, In City Limits |
| Lot Dimensions | 80.0X90.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 21x14 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5885 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with VON GREIFF REAL ESTATE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















