|
TAMPA PALMS TREASURE! Custom built Avondale two story home in an established neighborhood with desirable amenities! Enter into an Open Foyer with Formal living and Dining rooms on either side, OPEN kitchen with high bar overlooks the Great room with a wood burning fireplace and sliders to the back screened porch. Bay window eat- in dinette in the kitchen overlooks the fenced back yard with room for a pool just off the pool bath! SPECTACULAR MASTER SUITE with private retreat can be used as a sitting area, office, fitness space or nursery! Double French doors open to the elegant master bath... enjoy soaking in the garden tub, or take a fast shower, dual sinks and plenty of closet space make this a functional space as well. Soaring cathedral ceilings with a catwalk to the upstairs bedrooms and bath, adds character to this functional home! NEW ROOF. AC, Water Heater and Security Film on all windows are just a few of the upgrades in this home. Great Location in Tampa Palms with 3 pools, community centers, Compton Park and great schools. CALL Today to make an appointment to see this lovely home!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/28/2012 | Tract | Tampa Palms 2c Unit 2 |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Schools
| Elementary School | Tampa Palms-HB |
|---|---|
| High School | Freedom-HB |
Price History
| Prior to Apr 29, '12 | $240,000 |
|---|---|
| Apr 29, '12 - Today | $230,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Fees Required, Park, Playground |
| Dining Room (Approx.) | 10X15 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Fruit Trees, Gutters / Downspouts, Irrigation System, Oak Trees, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 16X12 |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 200.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s) |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 10X12 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Close to Bus Line, In City Limits, Sidewalk, Street Paved |
| Lot Dimensions | 70.0X110.0 |
| Maintenance Includes | Not Applicable |
| Master Bedroom (Approx.) | 13X19 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 2400 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Fire Hydrant, Private Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















