|
Great 2 story newly painted and with a new roof. Open sunny floor plan. Woodburning fireplace in living room. Separate dining room. Fully equipped kitchen. Great master suite with walk in closet and bath with garden tub & separate shower. Two additional bedrooms upstairs share hall bath. Upstairs laundry. Rear patio and fenced yard. Come see! Move-in ready.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/22/2012 | Tract | Southside |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Schools
| Elementary School | Ballast Point-HB |
|---|---|
| Middle School | Madison-HB |
| High School | Robinson-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Area (Range) | Tampa |
| CDD Y/N | No |
| Dining Room (Approx.) | 09x09 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Patio/Porch/Deck Open, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Formal Dining Room Separate |
| Kitchen (Approx.) | 12x12 |
| Kitchen Features | Walk In Pantry |
| Location | Flood Zone, In City Limits, Street Paved |
| Lot Dimensions | 50.0X100.0 |
| Master Bedroom (Approx.) | 14x16 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3501 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer, Public Utilities, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













