|
Short Sale; Active with Contract. Fast Track Short Sale. Bank approved price. Community of Harbour Isles. Across from Mira Bay. 3 br plus den, 3 car garage, covered and screened patio, ugraded trim, blinds, 42 inch cabinets, granite counters, jetted tub in master,radiant barrier in roof. Loaded with extras!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Harbour Isles Ph 1 |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
Price History
| Prior to Mar 8, '12 | $195,700 |
|---|---|
| Mar 8, '12 - Apr 3, '12 | $180,400 |
| Apr 3, '12 - Today | $175,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Range |
| Area (Range) | Apollo Beach / Ruskin |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Fitness, Playground, Recreation Building |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Irrigation System, Patio/Porch Covered |
| Family Room (Approx.) | 17x16 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3+ Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 60.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 16x15 |
| Location | Cul-De-Sac, Greenbelt, In County |
| Lot Dimensions | 70.0X125.0 |
| Master Bath Features | Garden Bath |
| Master Bedroom (Approx.) | 19x15 |
| MLS Area - Zip | Apollo Beach / Ruskin |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Builder |
| Status | Active with Contract |
| Taxes | 4540 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Fire Hydrant, Public Utilities, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with HOMELIFE TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















