SHORT SALE. This house is in a GREAT location. Located in an upscale neighborhood of South Tampa, it is walking distance from the West Shore Mall and offers many upgrades.Office shelf in library room does not convey.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Beach Park |
|---|---|---|---|
| Year Built | 1962 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range |
| Area (Range) | Tampa / Palma Ceia |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Other |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Other |
| Kitchen (Approx.) | 20x20 |
| Location | Close to Bus Line |
| Lot Dimensions | 64.0X125.0 |
| Master Bedroom (Approx.) | 20x20 |
| MLS Area - Zip | Tampa / Palma Ceia |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3174 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Other |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PEOPLE'S CHOICE REALTY SVC LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











