|
Beautiful two story home in lovely Interbay area. Close to the bay for nice evening walks. This one won't last long at this price!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Midway Heights |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Area (Range) | Tampa |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Other |
| Kitchen (Approx.) | 10x09 |
| Location | In County |
| Master Bedroom (Approx.) | 10x10 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 2716 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SERRALLES GROUP,INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












