Short Sale. Active With Contract. Nice 1 bedroom 1.5 bath condo, located in a gated community with community pool, clubhouse, fiutness center within walking distance to shopping, restaurants; easy access to SR-54 and the Suncoast Pkwy.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/12/2012 | Tract | Tuscano At Suncoast Crossings, A Condo |
|---|---|---|---|
| Year Built | 2006 | County | Pasco |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal |
| Area (Range) | Odessa |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 165.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s) |
| Kitchen (Approx.) | 10x08 |
| Maintenance Includes | Community Pool, Escrow Reserves Fund, Ground Maintenance, Trash Removal |
| Master Bedroom (Approx.) | 14x16 |
| MLS Area - Zip | Odessa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 744 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FUTURE HOME REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



