Price Reduced! Motivated Seller. Here's a conveniently located waterfront South Tampa home. It's a great place to dock your boat, entertain your friends and get to work quickly. This newly painted home features a large, galley style kitchen and three bonus living areas. There is a bonus room upstairs with a water view. Plus there is a Florida room and an enclosed porch with windows along two sides. The home features a large laundry room/storage area. The dock has a lift and will fit a 22' boat and has a balcony above it with built-in seating which is perfect for entertaining and watching the sunset. Check out the Brand New Roof!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/6/2012 | Tract | Harbor Shores Sub |
|---|---|---|---|
| Year Built | 1953 | County | Hillsborough |
| Total Parking | 2 |
Price History
| Prior to Mar 10, '12 | $389,000 |
|---|---|
| Mar 10, '12 - Mar 26, '12 | $375,000 |
| Mar 26, '12 - Apr 17, '12 | $365,000 |
| Apr 17, '12 - Today | $325,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Wall Units/Window |
| Appliances Included | Dryer, Hot Water Electric, Oven, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Tampa |
| CDD Y/N | No |
| Exterior Construction | Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Mature Landscaping, Patio/Porch/Deck Covered |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Storage Room |
| Kitchen (Approx.) | 14x10 |
| Location | Flood Zone, In City Limits, Street Dead-End |
| Lot Dimensions | 60.0X102.0 |
| Master Bedroom (Approx.) | 14x11 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5181 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Public Utilities |
| Water Access | Bay/Harbor, Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Seawall - Concrete |
Location
Bird's Eye
Listed with KELLER WILLIAMS SOUTH TAMPA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














