Beautiful custom unit located in Paradisd Lakes Resort, a clothing optional community. Totally custom throughout, with granite and cultered marble counters, inside laundry room, 2 screen balconies, custom tile on steps and main living areas, custom cabinets in closets and garage. Shows like a model home. Can be purchased fully furnished with beautiful furniture. Priced to sell. Over $100,000 loss to owners at this price. Not a short sale or foreclosure. Possible owner financing with terms and conditions agreeable for both parties.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/1/2012 | Tract | Terraces At Paradise |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 1.0 |
| County | Pasco | Total Parking | 1 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Area (Range) | Lutz |
| Community Features | Deed Restrictions, Fees Required, Gated Community, HOA Required |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Financing Available | Cash |
| Foundation | Slab |
| Garage Features | Golf Cart Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 281.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Kitchen (Approx.) | 12x10 |
| Location | End Unit |
| Lot Dimensions | x |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Pest Control, Private Road, Roof |
| Master Bedroom (Approx.) | 12x17 |
| Minimum Lease | 1 Year |
| MLS Area - Zip | Lutz |
| Mo.Maint.$(addition to HOA) | 281 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | None |
| Property Description | End Unit, Two Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2433 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with Sun'n Fun Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














