|
A magnificent home on a magnificent lot, this former builder's showcase home was beautifully renovated in 2007. Situated on a corner, lake front lot this classic-contemporary home blends with the surrounding nature by its open floor plan and oversized windows and doors. Features include: Amendoim Brazilian oak wood floors throughout, granite in the kitchen and all baths, coffered ceilings, arched doorways, marble fireplace, ceiling fans, Pella windows and sliders with 3M hurricane film, sound system inside and out, fenced side yard for pets, satellite dish, dining room opens to a walled outdoor marble patio with fountain, master bath has sitting area with two large walk-in closets and a luxurious master bath, a private suite includes a jacuzzi steam shower and overlooks the pool and lake, bonus room has a granite bar and half bath which allows for many uses, study with built in book case and private entrance. The master bedroom, living room, family room and guest suite all open to the screened lanai with marble deck and outdoor kitchen and grill,the pebble tec pool and spa are heated, the floating dock was redone with Trex decking. Desirable, gate community offering many amenities.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 12/19/2011 | Tract | Cory Lake Isles |
|---|---|---|---|
| Year Built | 1995 | Community | Cory Lake Isles |
| Garage Spaces | 3.0 | County | Hillsborough |
| Total Parking | 3 |
Additional Details
| Additional Rooms | Family Room |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Compactor, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Tampa / Tampa Palms |
| Bonus Room (Approx.) | 20x33 |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Dock, Fees Required, Fitness, Gated Community, HOA Required, Park, Playground, Recreation Building, Special Community Restrictions, Tennis Courts, Water Access |
| Dining Room (Approx.) | 13x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hot Tub/Spa, Irrigation System, Outdoor Grill, Outdoor Kitchen, Screened/Covered Encl, Trees/Landscaped |
| Family Room (Approx.) | 17x18 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Parking Pad, Secured Parking |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 110.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Crown Moulding, Hot Tub/Spa, Solid Surface Counters, Solid Wood Cabinets, Volume Ceilings |
| Interior Layout | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 17x15 |
| Kitchen Features | Breakfast Bar, Desk Built In, Pantry |
| Location | Conservation Area, Corner Lot, Sidewalk, Street Paved, Street Private, Wooded View |
| Lot Dimensions | 76.5 x 237 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x26 |
| Minimum Lease | No Minimum |
| MLS Area - Zip | Tampa / Tampa Palms |
| Mo.Maint.$(addition to HOA) | 0 |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | Yes |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 10671 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Private Municipal Water, Public Sewer, Sprinkler Meter, Street Lights |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Skiing Allowed |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















