|
Short Sale Active w Contract. Great location, good condition unit in gated community. Contract just fell through. Information contained herein has been obtained from the owners or from other sources deemed reliable. We have no reason to doubt its accuracy but regret we cannot guarantee it. All properties subject to change or withdrawal without notice.Subject to 3rd party approval which may effect compensation.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 2/21/2012 | Tract | Huntington Ridge Townhomes |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Pasco | Total Parking | 1 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Range |
| Area (Range) | Land O Lakes |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Gutters / Downspouts, Irrigation System, Outdoor Lights, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 245.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Walk In Closet |
| Interior Layout | Kitchen/Family Room Combo |
| Kitchen (Approx.) | 10x12 |
| Kitchen Features | Pantry |
| Location | Conservation Area |
| Lot Dimensions | x |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Ground Maintenance, Insurance Building, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | Land O Lakes |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1650 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with EQUITY PARTNERS REAL EST LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Bohannon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








